Kavya & Arjun · Mylapore, Chennai
Married Feb 2026 · 9/10 porutham · Published on landing + Iyer/Chennai page · 4,120 views
Live
Signups, revenue, active plans and moderation load · last 7 days
Approve, edit, suspend, delete or feature profiles
| Member | ID | Plan | Verification | Status | Joined | Actions |
|---|---|---|---|---|---|---|
Ananya R.28 · Chennai · self | SA-4827193 | Free | Phone · ID · Photo | Active | 14 Jun 2025 | |
Kavya N.27 · Kochi · self | SA-4831077 | Gold | Phone · ID · Photo | Active · Featured | 02 Aug 2025 | |
Divya P.29 · Ahmedabad · parent | SA-4902210 | Free | Photo pending | Pending approval | Today | |
Profile #SA-9902131 · location hidden · self | SA-99021 | Free | Unverified ID | Throttled · 3 reports | 2 days ago | |
Lakshmi V.29 · Madurai · parent | SA-4877402 | Silver | Phone · ID | Active | 19 Jul 2025 | |
Meera S.26 · Hyderabad · self | SA-4855619 | Gold | Phone · ID · Photo | Hidden by member | 11 Mar 2025 |
Nothing goes live unreviewed · AI pre-checks for faces, text, duplicates and explicit content
ID document uploads · encrypted at rest · verified badge on approval
| Member | Document | OCR match | Selfie match | Submitted | Decision |
|---|---|---|---|---|---|
Divya P.SA-4902210 · Ahmedabad | Aadhaar (masked) · View | Name · DOB ✓ | 96% | 20 min ago | |
Riya G.SA-4866120 · Bengaluru | Passport · View | DOB mismatch (1 yr) | 91% | 1h ago | |
Profile #SA-99021location hidden | PAN · View | Name mismatch | 41% | 2h ago | |
Lakshmi V.SA-4877402 · Madurai | Voter ID · View | Name · DOB ✓ | 94% | 3h ago |
Member reports, held messages, fake & duplicate detection
Admin-configurable tiers · changes apply to new purchases only
Admin-published marriage stories, banners and policy pages
Automated digests, reminders and manual campaigns across push, SMS and email
| Automation | Channels | Schedule | Last 7 days | Status | |
|---|---|---|---|---|---|
| Daily match digest Top 10 recommended matches | Push · Email | 08:00 IST daily | 41,200 sent · 47% open | On | |
| Weekly top matches | Sun 09:00 | 39,800 sent · 38% open | On | ||
| Pending interest reminder Day 2 and day 5 · expires day 7 | Push · SMS | Event-based | 6,120 sent · 22% replied | On | |
| Plan expiry reminder | Push · SMS · Email | 7 days before | 1,040 sent · 31% renewed | On | |
| Onam offer Campaign | Sent 06 Sep | 44,100 sent · 212 conversions | Done |
Role-based access · moderators cannot reach financial data · every action logged